Courses in english : September to January
First year
Course name, with links to: student ressources, syllabus | ECTS | |||||
YAX1BC91 | BIO131 - Biochemistry I | 6 | ||||
YAX1CH91 | CHI131 - Structure of matter | 6 | ||||
GBX1IN91 | INF131 - Computer science methods and programming techniques | 6 | ||||
GBX1IN92 | INF132 - Computer science applied to solving problems in life and environmental sciences | 6 | ||||
PAX1PH91 | PHY132 - Instrumental optics | 3 |
Second year
Course name, with links to: student ressources, syllabus | ECTS | |||||
YAX3BI91 | BIO331 - Cell biology 2 | 6 | ||||
YAX3BI92 | BIO332 - Genetics | 6 | ||||
YAX3CH91 | CHI331 - Chemical thermodynamics and kinetics | 6 | ||||
YAX3CH91 | CHI335 - Chemical thermodynamics and kinetics for biologists | 6 | ||||
GBX3IN92 | INF332 - Automata and languages | 6 | ||||
GBX3MT92 | MAT332 - Series of functions, Fourier series | 6 | ||||
GBX3MT94 | MAT334 - Matrices and functions of multiple variables | 6 | ||||
PAX3PH92 | PHY332 - Thermodynamics | 3 | ||||
PAX3SA91 | STA331 - Statistics and probability for life sciences | 6 |
Publié le 8 décembre 2017
Mis à jour le 30 mars 2018
Mis à jour le 30 mars 2018